The following students are requested to collect their cheques from Students’ Financial Aid Office before 16th May, 2017. For further information contact Ms. Saima Parveen, Incharge, Student’s Financial Aid Office. Contact No. 041-9201301.
| Sr. No | Full Name | Degree Course | Department | Academic Year | Total amount of scholarship for tuition fee for 01 years | Total amount of scholarship for living cost for 01 years | Total amount of scholarship under this scheme for 01 years |
| 1 | Adiba Sehrish | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 2 | Sehar Khalid | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 3 | Saima Asghar Ali | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 4 | Bakhtawar Arshad | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 5 | Samina Bano | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 6 | Asma Ishtiaq | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 7 | Serat Ul Arooj | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 8 | Iqra Khalid | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 9 | Nimra Zulfiqar Butt | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 10 | Umme Ammara | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 11 | Maham Ashiq | M.A Education | Education | 2015-17 | 20,680 | 15000 | 35,680 |
| 12 | Shumaila Hussain | MS Bio-Technology | Bio-info & Bio-Tech | 2015-17 | 71,390 | 15000 | 86,390 |
| 13 | Ammara Khalid | MS Bio-Technology | Bio-info & Bio-Tech | 2015-17 | 71,390 | 15000 | 86,390 |
| 14 | Syeda Zunaira Bukhari | MS Bio-Technology | Bio-info & Bio-Tech | 2015-17 | 71,390 | 15000 | 86,390 |
