Government College University Faisalabad

PEEF Scholarship Disbursement Ceremony Master Level Scholarship Session 2012-14 3rd Installment (September 2013-Febraury 2014)

Posted on: 16 Jan 2014

The PEEF Master Level Scholarship Disbursement Ceremony will be held on Monday 20th January, 2014 @ 10:00 am in Seminar Hall, Dr. Zakir Hussain Block, GCUF. Dr. Zakir Hussain, Vice Chancellor GCUF and Dr. Najma Afzal Khan, MPA , PML (N) will preside the event. Be there...be part of the ceremony. For further information contact Ms. Saima Parveen, Incharge, Students’ Financial Aid Office. Contact No. 041-9201301

List of PEEF Master Level Scholarship Session 2012-14

Banking & Finance

Sr Name Father Name Semester Roll # Total Amount
1 Faiza Iram M Newaz Khan 3rd 8260 55,626
2 Khalid Imran Dalmir 3rd 257 55,626
3 Shakeel Ahmad Khalil Ahmad 3rd 8249 55,626

Bioinformatics & Bio Technology

Sr Name Father Name Semester Roll # Total Amount
1 Aiman Arshad Arshad Aziz 3rd 9327 63,650
2 Alina Gohar Sajad Saddiqe Gohar 3rd 9329 63,650
3 Tasmia Shahzadi M Yousaf 3rd 9646 63,650
4 Anam Nasir M Nasir Tanveer 3rd 9337 63,650
5 M Tanveer Husssain Aliah Rakha 3rd 9333 63,650
6 Sadia Mushtaq Mushtaq Ahmad 3rd 9334 63,650
7 Isma umer Umer Hayat 3rd 9345 63,650

Botany

Sr Name Father Name Semester Roll # Total Amount
1 Muhammad  Asif Faqeer Muhammad 3rd 7666 35,225

Business Administration

Sr Name Father Name Semester Roll # Total Amount
1 Rana Kamran Gul Rana Gul Zarain Khan 3rd 8353 55,626
2 Arsalan Farooq Khalid Farooq 3rd 8359 67,626
3 Muhammad Haseeb Akram Muhammad Akram 3rd 8381 67,626
4  Umer Farooq Muhammad Khalil 3rd 8380 67,626

Chemistry

Sr Name Father Name Semester Roll # Total Amount
1 Attiqe ur Rehman M Asghur 3rd 7009 37,225
2 Farhat Ibrahim M Ibrahim 3rd 9200 63,650
3 Rahila Arshad Arshad Ali Rana 3rd 7002 37,225
4 Saba Ghafoor Abdul Ghafoor 3rd 9223 63,650
5 Salma Anjum M Saddique 3rd 9175 63,650
6 Sidra Ghafoor Abdul Ghafoor 3rd 9221 63,650
7 Sidra Majeed Abdul Majeed 3rd 7061 37,225
8 Tanzila Manzoor Manzoor Ahmad 3rd 7001 37,225
9 Zara Saqib M Aslam Saqib 3rd 7012 37,225

Commerce

Sr Name Father Name Semester Roll # Total Amount
1 Fareena Munir Munir Ahmad 3rd 8486 57,180
2 Ishtiaq Ahmad M Saeed Javaid 3rd 8502 57,180
3 Mehwish Naz M Ashraf 3rd 8461 57,180
4 Muhammad  Rizwan Azam M Azam 3rd 8576 57,180
5 Nizarat Rehman Baig Mirza Ahmad Asghar 3rd 8533 57,180
6 Sidra Tahir M Tahir 3rd 8463 57,180

Computer Science

Sr Name Father Name Semester Roll # Total Amount

1

Imtaiz Hussain Malik Fazal Hussain

3rd

7156

64,185

2

Radha Sarfraz Sarfraz

3rd

7159

64,185

3

Sadaf Gul Riyasat Ali

3rd

7155

64,185

4

Sonia Ashraf M Ashraf

3rd

7162

64,185

5

Umer Bashir Basheer Ahmed

3rd

7151

64,185

6 Awais Ali Abdul Hameed

3rd

7152

132,770

7 Hina Saleem Muhammad Saleem

3rd

7160

132,770

8 Iqra Zia Khalid Zia

3rd

7168

132,770

9 Muhammad Bilal Hussain Muhammad Hanif

3rd

7161

132,770

10 Noor Ul Sabah Tariq Hussain

3rd

7153

132,770

11 Rizwana Gill Bashir Ahmad

3rd

7165

132,770

12 Umair Abdul Aziz Abdul Aziz

3rd

7166

132,770

Economics

Sr Name Father Name Semester Roll # Total Amount
1 Ayesha Ubaid Ubaid U Rehman 3rd 6269 35,975
2 M Shakeel Ahmad M Malang Naeem 3rd 6138 35,975
3 Saadia Shaukat Shaukat Ali 3rd 6132 35,975

Education

Sr Name Father Name Semester Roll # Total Amount
1 Najma Bibi Haji Imam Din 3rd 6303 47,975

English

Sr Name Father Name Semester Roll # Total Amount
1 Maimona Aslam (English Linguistics) M Aslam 3rd 8048 35,975
2 Maria Younas (English Linguistics) M Younad 3rd 8033 35,975
3 Mehwish Noreen (English Literature) M Aslam 3rd 8168 35,975
4 Nadia Batool (English Linguistics) M Yousaf 3rd 8036 35,975
5 Sabahat Shabbir (English Literature) Ghulam Shabbir 3rd 8136 35,975
6 Saqlain Raza (English Literature) Ghulam Raza 3rd 8163 35,975
7 Sidra Hanif (English Linguistics) M Hanif 3rd 8072 35,975

Food and Sciences

Sr Name Father Name Semester Roll # Total Amount
1 Amna Javed M Aslam Javed 3rd 9511 63,650
2 Muhammad Kashif M Qasim 3rd 9512 63,650
3 Saira Sattar Abdul Sattar 3rd 9513 63,650

Geography

Sr Name Father Name Semester Roll # Total Amount
1 Muhammad  Ramzan Umer Hayat 3rd 7811 37,225
2 Shama Iqbal M Raiz 3rd 7806 37,225
3 Zunera Sadique M Sadique Khan 3rd 7805 49,225
4 Muhmmad Abbas Nazar Abbas Khan 3rd 7804 37,225

Mass Communication

Sr Name Father Name Semester Roll # Total Amount
1 Shazia Parveen M Ashraf 3rd 6407 35,975

Mathematics

Sr Name Father Name Semester Roll # Total Amount
1 Muhammad  Imran Aslam M Aslam 3rd 7960 37,225
2 Bushra Bibi M Amin 3rd 7906 37,225
3 Ghazanfar Abbas Ghulam Qasim 3rd 7964 37,225
4 Hafiza Ayesha Arooj M Yousaf 3rd 7902 37,225
5 Hafiza Mehwish Shahzadi M Yaseen 3rd 7916 37,225
6 Iqra Abdul Aziz 3rd 7942 37,225
7 Munazza Khalid Khalid Mehmood 3rd 7903 37,225
8 Najama Ahmad Ahamd Ali 3rd 7925 37,225
9 Rabia Saeed Ahmad 3rd 9467 63,650
10 Rabia Shakoor Abdul Shakoor 3rd 7913 37,225
11 Sameena Ramzan M Ramzan 3rd 7907 37,225

Physics

Sr Name Father Name Semester Roll # Total Amount
1 Amna Kiran M Akram 3rd 7228 37,225
2 Asma Aslam M Aslam 3rd 7226 37,225
3 Haroon Jafar Jafar Hussain 3rd 7235 37,225
4 Maria Ali Ali Ahmad 3rd 7236 37,225
5 Muneeba Arooj Haidar Parvez 3rd 7240 37,225
6 Musharraf Ali M Arshad 3rd 7237 37,225
7 Rabail Zahid Zahid Rahat 3rd 7227 49,225

Psychology

Sr Name Father Name Semester Roll # Total Amount
1 Anam Rasool Ghulam Rasool 3rd 6022 35,975
2 Qurat-ul-Ain M Akhtar 3rd 6045 35,975
3 Qurratul Ain M Zulfiqar 3rd 6010 35,975
4 Safina Hanif M Hanif 3rd 6017 35,975
5 Sajjad Hussain M Akram 3rd 6044 35,975

Public Administration

Sr Name Father Name Semester Roll # Total Amount
1 Waqas Mehmood M Aslam Mehmood 3rd 8656 57,180
2 Faiza Yaqoob M Yaqoob 3rd 9635 57,180
3 Itra Anum Sana Afzal M Afzal 3rd 8661 57,180
4 Wirdah Kaif Kaif-ul Islam 3rd 8660 69,180

Sociology

Sr Name Father Name Semester Roll # Total Amount
1 Kiran Shazadi M Hanif 3rd 6793 35,975

Wild Life & Fisheries

Sr Name Father Name Semester Roll # Total Amount
1 Anbreen Shahzadi Shafique ur Rehman Hashmi 3rd 7380 37,225
2 Fehmida Kunwal M Afzal 3rd 7379 37,225

Master Level Scholarship Year 2011 (4th & 5th Installment)

Banking & Finance

Sr Name Father Name Semester Roll # Total Amount
1 Asim Ali Azmat Ali 4th 7108 92,350
2 Muhammad Asad Haseeb Muhammad Haseeb Javaid 4th 7116 92,350
3 Muhammad Awais Abdul Hafeez 4th 7125 92,350
4 Muhamamd Azhar Muhammad Akram 4th 7117 92,350
5 Muhammad Gulbaz Irshad Irshad Ali 4th 7105 92,350
6 Muhammad Saleem Muhammad Shabbir 4th 7109 92,350
7 Nabila Kausar Muhammad Ilyas 4th 7123 92,350
8 Sajjad Afzal Muhammad Afzal 4th 7103 92,350
9 Sanam Muneer Muhammad Muneer 4th 7106 92,350
10 Shehal Rasool Abus Sattar 4th 7112 92,350
11 Sheraz Khaliq Abdul Khaliq 4th 7110 92,350
12 Tayyab Raza Ahsan Ali 4th 7113 92,350

Law

Sr Name Father Name Semester Roll # Total Amount
1 Amir Raza Zulfiqar Ali 4th 3313 69,350
2 Javed Iqbal Muhammad Akram 4th 3331 69,350
3 Minaa Tahir Mian Tahir Bashir 4th 3316 69,350
4 Muhammad  Faizan Adrees Ch. Muhammad Adrees 4th 3349 69,350
5 Muhaamad Mazhar Abbass Rehmat Ullah 4th 3324 69,350
6 Muhammad  Mazhar Ullah Khan Ghulam farid 4th 3348 69,350
7 Muhammad  Sajid Zahoor Ul Haq 4th 3326 69,350
8 Rai Khalil Jibran Rai Altaf Hussain 4th 3321 69,350
9 Rizwan Ahmed Ahmed Yar 4th 3342 69,350
10 Zahid Iqbal Mukhtar Ahmad 4th 3340 69,350
11 Zubair Shahid Rana Shahid Mahmood 4th 8310 69,350

Search this website