| Faculty Staff | Full Time | Part Time | Headcount | FTE |
| International Faculty Staff | 0 | 0 | 0 | 0 |
| Visiting International Faculty Staff - Inbound | 0 | 0 | 0 | 0 |
| Visiting International Faculty Staff - Outbound | 0 | 0 | 0 | 0 |
| Staff with PhD | 369 | 51 | 420 | 386 |
| Faculty Staff | 706 | 362 | 1068 | 826.67 |
| Students - Undergraduate | Full Time | Part Time | Headcount | FTE |
| Undergraduate International Students | 0 | 0 | 0 | 0 |
| Undergraduate Students | 10000 | 8639 | 18639 | 12879 |
| Undergraduate Exchange Students - Inbound | 0 | 0 | 0 | 0 |
| Undergraduate Exchange Students - Outbound | 0 | 0 | 0 | 0 |
| Undergraduate Students - First Year | 5065 | 3737 | 8802 | 6310.67 |
| Students - Graduate / Postgraduate | Full Time | Part Time | Headcount | FTE |
| Graduate/Postgraduate International Students | 0 | 0 | 0 | 0 |
| Graduate/Postgraduate Inbound Exchange Students | 0 | 0 | 0 | 0 |
| Graduate/Postgraduate Outbound Exchange Students | 0 | 0 | 0 | 0 |
| Graduate/Postgraduate Students | 2000 | 5053 | 7053 | 3684.33 |
| Students - OverallĀ | Full Time | Part Time | Headcount | FTE |
| Students - Overall | 25789 | 0 | 25789 | 25789 |
| Number of Female Students | 11232 | 0 | 11232 | 11232 |
| International Students - Overall | 9 | 0 | 9 | 9 |
| Number of Male Students | 14557 | 0 | 14557 | 14557 |
| Exchange Students - Inbound | 0 | 0 | 0 | 0 |
| Exchange Students - Outbound | 0 | 0 | 0 | 0 |
| Average Tuition FeesĀ | Total | Currency |
| Undergraduate Fees - International | 0 | USD |
| Undergraduate Fees - Domestic | 1198727000 | USD |
| Graduate/postgraduate Fees - Domestic | 555820000 | USD |
| Graduate/postgraduate Fees - International | 0 | USD |
| Overall Student Fees - Domestic | 1754547000 | USD |
| Overall Student Fees - International | 303000 | USD |
